• Kood Toode Bränd Hind
    493052 Gigabyte B860M AORUS ELITE WIFI6E | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 223,60  Lisa korvi
    493050 Gigabyte B860M AORUS ELITE WIFI6E ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 215,90  Lisa korvi
    491387 Gigabyte B860M D3HP | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 146,40  Lisa korvi
    481578 Gigabyte B860M DS3H | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 171,80  Lisa korvi
    494239 Gigabyte B860M E | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 118,90  Lisa korvi
    493053 Gigabyte B860M EAGLE V2 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 143,60  Lisa korvi
    497842 Gigabyte B860M GAMING WIFI6 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 171,50  Lisa korvi
    481560 Gigabyte B860M GAMING X WIFI6E | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 189,20  Lisa korvi
    468893 Gigabyte H610M D3W DDR4 | Processor family Intel | Processor socket LGA1700 | DDR4 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 80,00  Lisa korvi
    474780 Gigabyte H610M K V2 | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 2 Gigabyte 71,70  Lisa korvi
    481579 Gigabyte H810M GAMING WIFI6 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 121,80  Lisa korvi
    494240 Gigabyte H810M H | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 99,30  Lisa korvi
    483712 Gigabyte H810M K | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 93,10  Lisa korvi
    494951 Gigabyte X870 AORUS ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 240,10  Lisa korvi
    494936 Gigabyte X870 AORUS ELITE X3D ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 328,30  Lisa korvi
    448099 Gigabyte X870 EAGLE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 253,80  Lisa korvi
    490555 Gigabyte X870 GAMING WF6 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 227,80  Lisa korvi
    448097 Gigabyte X870 GAMING X WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 280,80  Lisa korvi
    464848 Gigabyte X870E A ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte Algne hind oli: 317,50 €.Current price is: 256,04 €. Lisa korvi
    499214 Gigabyte X870E A ELITE X | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 380,90  Lisa korvi
    479993 Gigabyte X870E AORUS ELITE WIFI7 ICE | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 338,50  Lisa korvi
    494966 Gigabyte X870M AORUS ELITE WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 Gigabyte 295,10  Lisa korvi
    434285 Gigabyte Z790 D | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6 Gigabyte 172,20  Lisa korvi
    463066 Gigabyte Z790 D AX | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 192,80  Lisa korvi
    450800 Gigabyte Z890 A ELITE WIFI7 | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 279,70  Lisa korvi
    494930 Gigabyte Z890I AORUS ULTRA | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 2 Gigabyte 356,40  Lisa korvi
    483680 Gigabyte Z890M A ELITE WF7 ICE | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Gigabyte 267,60  Lisa korvi
    487457 Gigabyte Z890M GAMING X | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Gigabyte 200,10  Lisa korvi
    498495 MSI MSI 89,00  Lisa korvi
    408945 MSI | B760 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 | ATX MSI 151,60  Lisa korvi
    419093 MSI | B760M GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 MSI 139,20  Lisa korvi
    417093 MSI | MAG B760 TOMAHAWK WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 MSI 197,70  Lisa korvi
    417458 MSI | MAG Z790 TOMAHAWK WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 7 MSI 249,60  Lisa korvi
    408864 MSI | MPG B760I EDGE WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 | Mini-ITX MSI 222,40  Lisa korvi
    430876 MSI | PRO B760-P II | Processor family Intel | Processor socket LGA1700 | DDR5 | Number of SATA connectors 4 MSI 142,10  Lisa korvi
    401674 MSI | PRO B760M-P | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 | mATX MSI 111,20  Lisa korvi
    417470 MSI | PRO H610M-E | Processor family Intel | Processor socket LGA1700 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 MSI 81,60  Lisa korvi
    417469 MSI | PRO H610M-G | Processor family Intel | Processor socket LGA1700 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 MSI 90,20  Lisa korvi
    385170 MSI | PRO Z790-P WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 6 | Chipset Intel Z790 | ATX MSI 206,40  Lisa korvi
    416360 MSI | Z790 GAMING PLUS WIFI | Processor family Intel | Processor socket LGA1700 | DDR5 | Number of SATA connectors 6 MSI 221,20  Lisa korvi