• Kood Toode Bränd Hind
    462939 ASRock A520M-ITX/AC | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 ASRock 93,50  Lisa korvi
    486168 ASRock B550 Steel Legend | Processor family AMD | Processor socket AM4 | DDR4 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA3, M.2 | Number of SATA connectors 6 | Chipset AMD B550 | ATX | USED, REFURBISHED, WITHOUT ORIGINAL PACKAGING AND ACCESSORIES, ONLY BACKPANEL INCLUDED ASRock 156,90  Lisa korvi
    463028 ASRock B550M Phantom Gaming 4 | Processor family AMD | Processor socket AM4 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 ASRock 69,50  Lisa korvi
    462941 ASRock B860 PRO RS WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 ASRock 168,70  Lisa korvi
    462943 ASRock B860 PRO-A WIFI | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 ASRock 159,20  Lisa korvi
    462945 ASRock H610M-H2/M.2 | Processor family Intel | Processor socket LGA1700 | DDR4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 ASRock Algne hind oli: 71,20 €.Current price is: 61,10 €. Lisa korvi
    402914 Asus Asus 136,40  Lisa korvi
    390944 Asus | PRIME B760M-K D4 | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel B760 | mATX Asus 107,80  Lisa korvi
    354313 Asus | PRIME H610M-D D4 | Processor family Intel | Processor socket LGA1700 | DDR4 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset Intel H610 | mATX Asus 104,30  Lisa korvi
    426730 Asus | Processor family Intel B760 | Processor socket 1 x LGA1700 Socket | 4 DIMM slots – DDR5, non-ECC, on-die ECC, unbuffered | Supported hard disk drive interfaces SATA-600 (RAID), 3 x M.2 | Number of SATA connectors 4 Asus 212,30  Lisa korvi
    426725 Asus | Processor family Intel H610 | Processor socket 1 x LGA1700 Socket | 2 DIMM slots – DDR5, non-ECC, unbuffered | Supported hard disk drive interfaces SATA-600, 1 x M.2 | Number of SATA connectors 4 Asus 129,40  Lisa korvi
    390933 Asus | ROG STRIX B650-A GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD B650 | ATX Asus 233,70  Lisa korvi
    390935 Asus | ROG STRIX B650E-I GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 | Chipset AMD B650 | Mini-ITX Asus 288,90  Lisa korvi
    402961 Asus | TUF GAMING A620M-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 4 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A620 | Micro-ATX Asus 144,50  Lisa korvi
    426738 Asus | TUF Gaming B650-Plus – motherboard – ATX | Processor family AMD B650 | Processor socket 1 x Socket AM5 | 4 DIMM slots – DDR5, non-ECC, ECC, on-die ECC, unbuffered | Memory slots 4 | Supported hard disk drive interfaces SATA-600 (RAID), 3 x M.2 | Number of SATA connectors 4 Asus 204,80  Lisa korvi
    495880 Asus B650E MAX GAMING WIFI W | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 223,70  Lisa korvi
    495877 Asus B850 MAX GAMING WIFI W | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 246,90  Lisa korvi
    495883 Asus B850M MAX GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 207,40  Lisa korvi
    453084 Asus PRIME B760M-R D4 | Processor family Intel | Processor socket LGA1700 | Number of SATA connectors 4 Asus 106,80  Lisa korvi
    469389 Asus PRIME B850-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Asus 238,70  Lisa korvi
    495868 Asus PRIME B850M-A WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 214,20  Lisa korvi
    495874 Asus PRIME H610M-A R2.0 | Processor family Intel | Processor socket LGA1700 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Asus 135,10  Lisa korvi
    444915 Asus ROG CROSSHAIR X870E HERO | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 685,80  Lisa korvi
    450536 Asus ROG MAXIMUS Z890 HERO | Processor family Intel | Processor socket LGA1851 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Asus 763,70  Lisa korvi
    485681 Asus ROG STRIX B850-E GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 405,70  Lisa korvi
    469384 Asus ROG STRIX B850-F GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Number of SATA connectors 2 Asus 336,70  Lisa korvi
    495882 Asus ROG STRIX B850-G GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 Asus 283,80  Lisa korvi
    444922 Asus ROG STRIX X870-A GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 Asus 417,00  Lisa korvi
    444923 Asus ROG STRIX X870-F GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 2 Asus Algne hind oli: 368,70 €.Current price is: 346,70 €. Lisa korvi
    485686 Asus ROG STRIX X870E-E GAMING WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 540,10  Lisa korvi
    495876 Asus TUF GAMING B650E-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 229,20  Lisa korvi
    469391 Asus TUF GAMING B850-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Number of SATA connectors 4 Asus 263,80  Lisa korvi
    495879 Asus TUF GAMING B850M-E WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 226,50  Lisa korvi
    495873 Asus TUF GAMING B850M-PLUS II | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 246,90  Lisa korvi
    469377 Asus TUF GAMING B850M-PLUS WIFI | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces M.2, SATA | Number of SATA connectors 4 Asus 260,00  Lisa korvi
    495886 Asus TUF GAMING B850M-PLUS WIFI7 | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 275,60  Lisa korvi
    495884 Asus TUF GAMING B850M-PLUS WIFI7 W | Processor family AMD | Processor socket AM5 | DDR5 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 Asus 276,90  Lisa korvi
    418358 Gigabyte Gigabyte 133,70  Lisa korvi
    438293 Gigabyte Gigabyte 95,50  Lisa korvi
    402898 Gigabyte | A620M H 1.0 M/B | Processor family AMD | Processor socket AM5 | DDR5 DIMM | Memory slots 2 | Supported hard disk drive interfaces SATA, M.2 | Number of SATA connectors 4 | Chipset AMD A620 | Micro ATX Gigabyte 84,40  Lisa korvi