Xiaomi | Redmi | Pad SE 8.7 4G | 8.7...
109,40 €
Xiaomi | Redmi | Pad SE 8.7 4G | 8.7 ” | Graphite Gray | 800 x 1340 pixels | Mediatek | Helio G85 | 4 GB | 64 GB | 4G | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.3 | Android | 14
SKU: 438536
Category: Tablets
Additional information
Gross weight | 0.58 |
---|---|
Net weight | 0.48 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Producer | Xiaomi |
Palette Qty | 1730 |
3G | No |
Display | 800 x 1340 |
Internal memory | 4 |
Bluetooth version | 5.3 |
Operating system version | 14 |
Processor model | Helio G85 |
4G | Yes |
Colour of product | Graphite Gray |
Battery capacity | 6650 |
Wi-Fi standards | 802.11a/b/g/n/ac |
Producer product name | Pad SE 8.7 4G |
Producer product family | Redmi |
Processor family | MediaTek |
Operating system installed | Android |
Bluetooth | Yes |
Internal storage capacity | 64 |
Wi-Fi | Yes |
Front camera | Yes |
Processor frequency | 2×2.0 GHz +6×1.8 |
Display diagonal | 8.7 |
Rear camera | Yes |
Network | LTE FDD: B1/2/3/4/5/7/8/13/18/19/20/26/28/66 (full band); LTE TDD: B38/40/41 (full band) |
Warranty | 24 |
RRP | 139 |
Related products
-
Apple 4th Gen (2020) iPad Air 10.9 “, Space Grey,...
503,99 € Add to cart -
PanzerGlass iPad Pro 11″ (2020)/ iPad 10.8”, Clear Screen Protector,...
21,89 € Add to cart -
Case Logic TNEO110K 10 “, Black, Sleeve, iPad, Samsung Galaxy,...
10,59 € Add to cart -
Lenovo IdeaTab M10 Folio Case/Film ZG38C02593 Fits up to size...
12,58 € Add to cart