Sony HDR-CX450 1920 x 1080 pixels, Digital zoom 350 x,...
291,41 €
Sony HDR-CX450 1920 x 1080 pixels, Digital zoom 350 x, Black, Wi-Fi, LCD, Image stabilizer, BIONZ X, Optical zoom 30 x, 7.62 “, HDMI
SKU: 174690
Category: Camcorders
Additional information
Maximum video resolution | 1920 x 1080 |
---|---|
Digital zoom | 350 |
Maximum aperture number | 4 |
Self-timer | 2,10, Yes |
Display | 460800, LCD |
Memory slots | 1 |
Compatible memory cards | MS Micro (M2), Micro |
Disc types supported | No |
Display aspect ratio | 16:9 |
Weight | 250 |
Colour of product | Black |
Total megapixels | 2.29 |
Maximum image resolution | 4032 x 2272 |
HD type | Full HD |
Lens cover included | Yes |
Wi-Fi | Yes |
Video formats supported | AVCHD, H.264, MP4, M |
Width | 5.7 |
Quick start guide | Yes |
Image stabilizer | Yes |
Touchscreen | Yes |
Light metering | Evaluative (Multi-pa |
Camcorder tape type | No |
Scene modes | Beach, Fireworks, La |
Height | 5.95 |
Image quality adjustment | Brightness |
Warranty card | Yes |
Smile detection | Yes |
Supported aspect ratios | 4:3, 16:9 |
Camera shutter speed | 1/10000 – 1/6 |
Focus adjustment | Auto/Manual |
Filter size | 3.7 |
Full HD | Yes |
Depth | 12.8 |
Camcorder media type | Memory card |
Minimum aperture number | 1.8 |
USB connectivity | Yes |
Video resolutions | 1280 x 720,1440 x 10 |
Closest focusing distance | 0.0100 |
Audio output channels | 5.1 |
Number of batteries supported | 1 |
Image processor | BIONZ X |
Sensor type | CMOS |
Optical zoom | 30 |
3D | No |
Face detection | Yes |
Camera file system | DCF 2.0, Exif 2.3 |
Display diagonal | 7.62 |
Light exposure modes | Auto, Manual |
Supported video modes | 720p, 1080p |
Built-in display | Yes |
Camcorder type | Handheld camcorder |
Built-in microphone | Yes |
Optical sensor size | 25.4 / 5.8 |
Wide angle lens system | Yes |
White balance | Auto, Indoor, Outdoo |
Battery type | NP-FV50 |
HDMI | Yes |
Minimum illumination | 3 |
Warranty | 24 |
Producer product name | HDR-CX450 |
Net weight | 0.50 |
Gross weight | 0.631 |
WEEE tax | Yes |
Packing quantity | 1.00 |
WEE classification | CL109:5:2017-04-01 |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
Related products
-
Panasonic HC-V380EP-K HDMI, Wi-Fi, Optical zoom 50 x, 3 “,...
227,73 € Add to cart -
Sony FDRAX700B Digital zoom 192 x, Black, Wi-Fi, Xtra Fine...
1412,11 € Add to cart -
Panasonic HC-VX980EP-K 3840 x 2160 pixels, Digital zoom 60/1500 x,...
369,04 € Add to cart -
Sony HDR-CX405 1920 x 1080 pixels, Digital zoom 350 x,...
193,47 € Add to cart