Samsung Monitor LS24R650FDU 23.8″ “, IPS, FHD, 1920 x 1080,...
111,25 €
Samsung Monitor LS24R650FDU 23.8″ “, IPS, FHD, 1920 x 1080, 16:9, 5 ms, 250 cd/m², Blue, Grey, HDMI ports quantity 1, 75 Hz
SKU: 401330
Category: Monitors
Additional information
Gross weight | 5.5 |
---|---|
Net weight | 5.10 |
Packing quantity | 1.00 |
Palette Qty | 18.00 |
Wooden | 1.60 |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
PET | 4500.00 |
Tilt angle | -2/24 |
Display diagonal | 23.8 |
Colour of product | Blue, Grey |
HD type | FHD |
HDMI ports quantity | 1 |
Panel type | IPS |
Producer product name | LS24R650FDU |
Display brightness | 250 |
Display | 1920 x 1080 |
Response time | 5 |
Pivot | Yes |
TV tuner integrated | No |
Height adjustment | 13.5, Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Touchscreen | No |
Maximum refresh rate | 75 |
VESA mounting | Yes |
Aspect ratio | 16:9 |
VESA mounting interfaces | 100 x 100 |
Producer product family | Monitor |
DisplayPorts quantity | 1 |
Energy efficiency class | E |
USB-C | No |
USB-C power delivery | N/A |
USB ports quantity | 4 |
Warranty | 36 |
Related products
-
LG 27BK550Y-B 27 “, IPS, FHD, 1920 x 1080 pixels,...
161,00 € Add to cart -
Philips 243S7EYMB/00 23.8 “, IPS, FHD, 1920 x 1080, 16:9,...
144,35 € Add to cart -
Benq Designer PD2700Q 27 “, IPS, QHD, 2560 x 1440...
233,46 € Add to cart -
Benq PD3200Q 32 “, VA, QHD, 2560 x 1440 pixels,...
291,45 € Add to cart