Samsung Galaxy Tab A7 Lite T220 8.7 “, Silver, TFT,...
114,49 €
Samsung Galaxy Tab A7 Lite T220 8.7 “, Silver, TFT, 1340 x 800, MediaTek MT8768N, 3 GB, 32 GB, Wi-Fi, Front camera, 2 MP, Rear camera, 8 MP, Bluetooth, 5.0, Android, 11.0
SKU: 341684
Category: Tablets
Additional information
Gross weight | 0.634 |
---|---|
Net weight | 0.434 |
Packing quantity | 10 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
3G | |
4G | |
5G | |
PET | 4.00 |
Warranty | 24 |
Wi-Fi | Yes |
Front camera | Yes |
Internal memory | 3 |
Compatible memory cards | MicroSDXC |
Colour of product | Silver |
Battery capacity | 5100 |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Maximum memory card size | |
Operating system installed | Android |
Bluetooth | Yes |
Internal storage capacity | 32 |
Display diagonal | 8.7 |
Rear camera | Yes |
Display | 1340 x 800 |
Bluetooth version | 5.0 |
Operating system version | 11.0 |
Producer product name | T220 |
Producer product family | Galaxy Tab A7 Lite |
Processor model | MediaTek MT8768N |
Display technology | TFT |
Processor frequency | 4×2.3 and 4×1.8 |
Battery technology | Li-Po |
Gross depth master carton | 458 |
Gross width master carton | 234 |
Gross height master carton | 157 |
Net weight master carton | 6.34 |
Tare weight master carton | 0.286 |
Related products
-
Case Logic TNEO110K 10 “, Black, Sleeve, iPad, Samsung Galaxy,...
10,59 € Add to cart -
PanzerGlass Apple, iPad Pro 12.9″, Jet Black/Black Priva/Transparent, Antifingerprint screen...
20,20 € Add to cart -
Allview AX503 7 “, Black, LCD, 1024 × 600 pixels,...
41,45 € Add to cart -
Allview VIVA C703 7 “, Black, Touch, 1024 x 600...
37,19 € Add to cart