Lenovo Tab M9 9 “, Grey, IPS, 1340 x 800...
152,82 €
Lenovo Tab M9 9 “, Grey, IPS, 1340 x 800 pixels, MediaTek Helio G80, 4 GB, Soldered LPDDR4x, 64 GB, 3G, Wi-Fi, 4G, Front camera, 2 MP, Rear camera, 8 MP, Bluetooth, 5.1, Android, 12, Warranty 24 month(s), ARM Mali-G52 MC2
SKU: 394342
Category: Tablets
Additional information
Gross weight | 0.55 |
---|---|
Net weight | 0.34 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
3G | Yes |
Display | 1340 x 800 |
Internal memory | 4 |
Bluetooth version | 5.1 |
Operating system version | 12 |
Processor model | MediaTek Helio G80 |
Compatible memory cards | microSD |
4G | Yes |
Colour of product | Grey |
Battery capacity | 5100 |
Wi-Fi standards | 802.11ac |
Display technology | IPS |
Producer product name | M9 |
Producer product family | Tab |
Operating system installed | Android |
Bluetooth | Yes |
Internal storage capacity | 64 |
Internal memory type | Soldered LPDDR4x |
Wi-Fi | Yes |
Front camera | Yes |
Processor frequency | 2.0 |
Display diagonal | 9 |
Rear camera | Yes |
Graphics processor | ARM Mali-G52 MC2 |
Touch technology | 10 point multi-touch |
Warranty | 24 |
Battery warranty | 12 |
HD type | HD |
Gross depth master carton | 298 |
Gross width master carton | 212 |
Gross height master carton | 225 |
Net weight master carton | 4.655 |
Tare weight master carton | 0.242 |
Palette Qty | 772 |
RRP | 189 |
Related products
-
Lenovo Lenovo IdeaTab M10 HD Black, Folio Case
13,22 € Add to cart -
Apple Smart Cover for iPad (7th generation) and iPad Air...
37,50 € Add to cart -
PanzerGlass Screen Protector, Galaxy Tab A-series, Case Friendly, 10.4 “
21,89 € Add to cart -
Apple 4th Gen (2020) iPad Wi-Fi + Cellular 10.9 “,...
635,99 € Add to cart