Dell Alienware x14 Lunar Light, 14 “, WVA, FHD NVIDIA...
2513,15 €
Dell Alienware x14 Lunar Light, 14 “, WVA, FHD NVIDIA G-SYNC, 144 Hz, 1920 x 1080, Anti-glare, Intel Core i7, i7-12700H, 16 GB, Dual-Channel LP-DDR5, SSD 1000 GB, NVIDIA GeForce RTX 3060, GDDR6, 6 GB, No ODD, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 36 month(s), Battery warranty 12 month(s)
SKU: 360096
Category: Notebooks
Additional information
Gross weight | 4.2 |
---|---|
Net weight | 2.676 |
Packing quantity | 1.00 |
Tare other | 120.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Diagonal | 14 |
Display surface | Anti-glare |
Internal memory type | Dual-Channel LP-DDR5 |
Compatible memory cards | |
Colour of product | Lunar Light |
Processor cores | 14 |
HD type | FHD NVIDIA G-SYNC |
Wi-Fi standards | 802.11ax |
Processor family | Intel Core i7 |
Operating system installed | Windows 11 Pro |
Keyboard language | English |
Operating system architecture | |
Fingerprint reader | |
Storage media | SSD |
Processor model | i7-12700H |
Producer product name | x14 |
Producer product family | Alienware |
Thunderbolt 3 ports quantity | |
Processor boost frequency | 4.7 |
Processor frequency | 3.5 |
Display | 1920 x 1080 |
Warranty | 36, Basic OnSite |
Battery warranty | 12 |
Memory clock speed | 5200 |
Internal memory | 16 |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
3G | |
4G | |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Card reader integrated | Yes |
Bluetooth version | 5.2 |
Number of battery cells | 6 |
Memory slots | |
Maximum internal memory | |
Panel type | WVA |
Camera | HD RGB camera |
Other features | 2x Type-C Thunderbolt 4 |
Front camera | Yes |
DisplayPorts quantity | |
HDMI ports quantity | 1 |
Discrete graphics memory type | GDDR6 |
Optical drive type | No ODD |
Solid-state drive interface | M.2 PCIe NVMe |
Battery technology | Li-on |
Maximum refresh rate | 144 |
RRP | 3330 |