Asus Zenbook 14 OLED UX3402ZA-KN148W Aqua Celadon, 14 “, OLED,...
783,04 €
Asus Zenbook 14 OLED UX3402ZA-KN148W Aqua Celadon, 14 “, OLED, Touchscreen, 2.8K, 90 Hz, 2880 x 1800 pixels, Glossy, Intel Core i7, i7-1260P, 16 GB, LPDDR5 on board, SSD 1000 GB, Intel Iris Xe Graphics, No Optical Drive, Windows 11 Home, 802.11ax, Bluetooth version 5.0, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
Additional information
Gross weight | 1.69 |
---|---|
Net weight | 1.39 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Internal memory type | LPDDR5 on board |
Processor cores | 12 (4P+8E) |
Processor family | Intel Core i7 |
Processor model | i7-1260P |
Processor boost frequency | 4.7 |
Processor frequency | 2.1 |
Warranty | 24 |
Battery warranty | 12 |
Internal memory | 16 |
Diagonal | 14 |
Display surface | Glossy |
HD type | 2.8K |
Optical drive type | No Optical drive |
Display | 2880 x 1800 |
Touchscreen | Yes |
Panel type | OLED |
LED backlight | |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | |
Wi-Fi standards | 802.11ax |
Keyboard language | English |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Colour of product | Aqua Celadon |
Operating system installed | Windows 11 Home |
Storage media | SSD |
Producer product name | 14 OLED UX3402ZA-KN148W |
Producer product family | ZenBook |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
Front camera | Yes |
Number of battery cells | 4 |
Fingerprint reader | Yes |
Compatible memory cards | Micro SD |
Card reader integrated | Yes |
Camera | 720p HD camera |
Operating system architecture | |
Discrete graphics memory type | |
Memory clock speed | |
Maximum internal memory | |
Memory slots | |
Other features | 2x Thunderbolt 4 supports display / power delivery |
Docking connector | |
SmartCard slot | |
WWAN | |
Battery technology | Li-on |
Maximum refresh rate | 90 |
Solid-state drive interface | M.2 NVMe PCIe 4.0 Performance |
RRP | 999 |
Related products
-
Asus Vivobook X1500EA-BQ3054W Indie Black, 15.6 “, IPS, FHD, 1920...
462,26 € Add to cart -
Asus Vivobook 15X OLED M1503QA-1BL1 Quiet Blue, 15.6 “, OLED,...
471,42 € Add to cart -
Asus Vivobook 15 M1502IA-BQ103W Quiet Blue, 15.6 “, IPS, FHD,...
687,79 € Add to cart -
Lenovo ThinkPad T16 (Gen 1) Black, 16 “, IPS, WQXGA,...
1612,00 € Add to cart