Asus TUF Gaming F15 FX506LHB-HN323W Bonfire Black, 15.6 “, IPS,...
560,00 €
Asus TUF Gaming F15 FX506LHB-HN323W Bonfire Black, 15.6 “, IPS, FHD, 1920 x 1080 pixels, Anti-glare, Intel Core i5, i5-10300H, 8 GB, DDR4 SO-DIMM, SSD 512 GB, NVIDIA GeForce GTX 1650, GDDR6, 4 GB, No Optical Drive, Windows 11 Home, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
SKU: 365070
Category: Notebooks
Additional information
Gross weight | 3.561 |
---|---|
Net weight | 3.061 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Internal memory type | DDR4 SO-DIMM |
Processor cores | 4 |
Processor family | Intel Core i5 |
Processor model | i5-10300H |
Processor boost frequency | 4.5 |
Processor frequency | 2.5 |
Warranty | 24 |
Battery warranty | 12 |
Internal memory | 8 |
Diagonal | 15.6 |
Display surface | Anti-glare |
HD type | FHD |
Optical drive type | No Optical drive |
Display | 1920 x 1080 |
Touchscreen | No |
Panel type | IPS |
LED backlight | |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | |
Wi-Fi standards | 802.11ax |
Keyboard language | English |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Colour of product | Bonfire Black |
Operating system installed | Windows 11 Home |
Storage media | SSD |
Producer product name | F15 FX506LHB-HN323W |
Producer product family | TUF Gaming |
Solid-state drive capacity | 512 |
Total storage capacity | 512 |
Front camera | Yes |
Number of battery cells | 3 |
Fingerprint reader | |
Compatible memory cards | |
Card reader integrated | No |
Camera | 720p HD camera |
Operating system architecture | |
Discrete graphics memory type | GDDR6 |
Memory clock speed | |
Maximum internal memory | 32 |
Memory slots | |
Other features | 1x USB 3.2 Gen 1 Type-C support DisplayPort |
Docking connector | |
SmartCard slot | |
WWAN | |
Battery technology | Li-on |
Numeric keypad | |
RRP | 699 |