AOC e2070Swn 19.5 “, TN, 1600 x 900 pixels, 16:9,...
68,00 €
AOC e2070Swn 19.5 “, TN, 1600 x 900 pixels, 16:9, 5 ms, 200 cd/m², Black, VGA
SKU: 122052
Category: Monitors
Additional information
Aspect ratio | 16:9 |
---|---|
Display surface | Matt |
Display technology | TN |
Vertical scan range | 55 – 75 |
EPEAT compliance | Silver |
Tilt angle | -3 – 10 |
AC input voltage | 90 – 240 |
Weight with stand | 2.27 |
AC input frequency | 50/60 |
Pixel pitch | 0.27 x 0.27 |
Pivot | Yes |
Colour of product | Black |
Backlight type | W-LED |
Thin client installed | No |
DVI port | No |
TV tuner integrated | No |
Response time | 5 |
Built-in camera | No |
Certification | CE, FCC, GOST, RoHS, |
Viewable size diagonal | |
Display | 1600 x 900, LED |
Horizontal scan range | 30 – 83 |
Height adjustment | No |
Display number of colours | 16.77 |
Energy Star certified | Yes |
3D | No |
Cable lock slot | Kensington |
Display diagonal | 19.5 |
Swivelling | No |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 |
HDCP | No |
Display brightness | 200 |
Frequency range | Scanning Frequency: H: 30-83 KHz / V: 50-76 HzPixel Frequency: 140 MHz |
Weight | 2,27 kg |
Type | LED Monitor |
PC connection | D-Sub 15 pin |
Output connections | VGA |
Width | 464.5 x 280.2 x 48.3 mm |
Input type | Analogue Input: D-Sub |
Power | On: 14.54W; Standby: 0.5W: Off: 0.3W |
Height | 464.5 x 280.2 x 48.3 mm |
Diagonal | 49,5 cm (19.5") |
Viewing angle | 90°/60° (CR 10) |
Power supply | 90 – 240 VAC, 50 / 60 Hz |
Depth | 464.5 x 280.2 x 48.3 mm |
Maximum resolution | 1600 x 900@60Hz |
Brightness | 200 (typ) cd/m² (typ) |
Other features | Eco Mode, e-Saver, i-Menu, Kensington Security Lock, screen+ |
Power supply type | 90 – 240 VAC, 50 / 60 Hz |
Warranty | 36 |
Producer product name | e2070Swn |
Native aspect ratio | 16:9 |
Net weight | 2.60 |
Gross weight | 3.34 |
Panel type | TN |
Pivot angle | 90 |
Cables included | VGA, AC |
WEEE tax | Yes |
Packing quantity | 1.00 |
WEE classification | CL109:2:2017-04-01 |
Embeeded battery | No |
Maximum refresh rate | 60 |
USB-C | |
USB-C power delivery |
Related products
-
Philips 243V7QJABF/00 23.8 “, IPS, FHD, 1920 x 1080 pixels,...
126,63 € Add to cart -
Philips 273V7QJAB/00 27 “, IPS, FHD, 1920 x 1080 pixels,...
128,96 € Add to cart -
Philips 243S7EYMB/00 23.8 “, IPS, FHD, 1920 x 1080, 16:9,...
144,35 € Add to cart -
Asus ROG Strix Gaming LCD XG258Q 24.5 “, TN, FHD,...
390,56 € Add to cart