Dell Alienware x17 R2 Lunar Light, 17.3 “, WVA, FHD...
3713,12 €
Dell Alienware x17 R2 Lunar Light, 17.3 “, WVA, FHD NVIDIA G-SYNC, 165 Hz, 1920 x 1080, Anti-glare, Intel Core i9, i9-12900HK, 32 GB, DDR5, SSD 1000 GB, NVIDIA GeForce RTX 3080 Ti, GDDR6, 16 GB, No ODD, Windows 11 Pro, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 36 month(s), Battery warranty 12 month(s)
SKU: 369339
Category: Notebooks
Additional information
Gross weight | 5.80 |
---|---|
Net weight | 4.12 |
Packing quantity | 1.00 |
Tare other | 166.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Diagonal | 17.3 |
Display surface | Anti-glare |
Internal memory type | DDR5 |
Compatible memory cards | |
Colour of product | Lunar Light |
Processor cores | 14 |
HD type | FHD NVIDIA G-SYNC |
Wi-Fi standards | 802.11ax |
Processor family | Intel Core i9 |
Operating system installed | Windows 11 Pro |
Keyboard language | English |
Operating system architecture | |
Fingerprint reader | |
Storage media | SSD |
Processor model | i9-12900HK |
Producer product name | x17 R2 |
Producer product family | Alienware |
Thunderbolt 3 ports quantity | |
Processor boost frequency | 5.0 |
Processor frequency | 3.8 |
Display | 1920 x 1080 |
Warranty | 36, Basic OnSite |
Battery warranty | 12 |
Memory clock speed | 4800 |
Internal memory | 32 |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
3G | |
4G | |
Wi-Fi | Yes |
Touchscreen | No |
Bluetooth | Yes |
Keyboard backlit | Yes |
Card reader integrated | Yes |
Bluetooth version | 5.2 |
Number of battery cells | 6 |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 |
Panel type | WVA |
Camera | HD RGB camera |
Other features | 1x Type-C Thunderbolt 4 |
Front camera | Yes |
DisplayPorts quantity | |
HDMI ports quantity | 1 |
Discrete graphics memory type | GDDR6 |
Optical drive type | No ODD |
Solid-state drive interface | RAID 0 (2x 2TB PCIe NVMe M.2 SSD) |
Battery technology | Li-on |
Maximum refresh rate | 165 |
Mini DisplayPorts quantity | 1 |
RRP | 4920 |