AOC Monitor 27G2SU/BK 27 “, VA, FHD, 1920 x 1080,...
171,54 €
AOC Monitor 27G2SU/BK 27 “, VA, FHD, 1920 x 1080, 16:9, 4 ms, 350 cd/m², Black, Headphone out (3.5mm), 165 Hz, HDMI ports quantity 2
SKU: 359577
Category: Monitors
Additional information
Gross weight | 7.40 |
---|---|
Net weight | 5.12 |
Packing quantity | 1.00 |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Tilt angle | -5/23 |
Display diagonal | 27 |
Colour of product | Black |
HD type | FHD |
Cables included | |
HDMI ports quantity | 2 |
Audio output | |
Panel type | VA |
Producer product name | 27G2SU/BK |
Display brightness | 350 |
Display | 1920 x 1080 |
Response time | 4 |
Pivot | Yes |
TV tuner integrated | No |
Height adjustment | 0 – 13, Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
Touchscreen | No |
Maximum refresh rate | 165 |
VESA mounting | Yes |
Display technology | |
Warranty | 36 |
No flickering | Yes |
Aspect ratio | 16:9 |
VESA mounting interfaces | 100 x 100 |
Producer product family | Monitor |
DisplayPorts quantity | 1 |
Display surface | Anti-Glare 3H |
USB ports quantity | 4 |
Energy efficiency class | F |
DVI-I ports quantity | |
Output connections | Headphone out (3.5mm) |
USB-C | No |
USB-C power delivery | N/A |
RRP | 211.25 |
Related products
-
Philips 243V7QDAB/00 23.8 “, IPS, FHD, 1920 x 1080 pixels,...
122,61 € Add to cart -
Philips 243S7EHMB/00 23.8 “, IPS, FHD, 1920 x 1080 pixels,...
143,74 € Add to cart -
Philips 243V7QDSB/00 23.8 “, IPS, FHD, 1920 x 1080 pixels,...
113,50 € Add to cart -
Philips 273V7QDSB/00 27 “, IPS, FHD, 1920 x 1080 pixels,...
133,00 € Add to cart