Allview Viva 803G 8.0 “, Black, IPS LCD, 1280 x...
51,97 €
Allview Viva 803G 8.0 “, Black, IPS LCD, 1280 x 800 pixels, Mediatek MT8321, 1 GB, 16 GB, 3G, Wi-Fi, Front camera, 2 MP, Rear camera, 0.3 MP, Bluetooth, 4.0, Android, 9.0
SKU: 305006
Category: Tablets
Additional information
Gross weight | 0.662 |
---|---|
Net weight | 0.362 |
Packing quantity | 20 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
3G | Yes |
Display | 1280 x 800 |
Internal memory | 1 |
Bluetooth version | 4.0 |
Operating system version | 9.0 |
Compatible memory cards | microSD |
4G | No |
Colour of product | Black |
Battery capacity | 3600 |
Wi-Fi standards | 802.11 b/g/n |
Display technology | IPS LCD |
Maximum memory card size | |
Producer product name | Viva 803G |
Processor family | Mediatek MT8321 |
Operating system installed | Android |
Bluetooth | Yes |
Internal storage capacity | 16 |
Battery technology | Li-Polymer |
Wi-Fi | Yes |
Processor frequency | 1.3 |
Touch technology | Capacitive touchscreen multitouch |
Display diagonal | 8.0 |
Front camera | Yes |
Rear camera | Yes |
Gross depth master carton | 575 |
Gross width master carton | 330 |
Gross height master carton | 300 |
Net weight master carton | 13.24 |
Tare weight master carton | 0.968 |
Warranty | 24 |
RRP | 67 |
Related products
-
Apple Smart Cover for iPad (7th generation) and iPad Air...
37,50 € Add to cart -
Case Logic TS110K 10 “, Black, Sleeve, 9 – 10”...
9,45 € Add to cart -
Lenovo IdeaTab M10 Folio Case/Film ZG38C02593 Fits up to size...
12,58 € Add to cart -
Apple 4th Gen (2020) iPad Air 10.9 “, Space Grey,...
503,99 € Add to cart