Brother QL-820NWB Thermal, Label Printer, Wi-Fi, Black, White
136,42 €
Brother QL-820NWB Thermal, Label Printer, Wi-Fi, Black, White
SKU: 195589
Category: Printers
Additional information
Warranty | 24 |
---|---|
Print technology | Thermal |
Colour | Yes |
Maximum resolution | 300 x 600 |
Print speed | 110, 176 |
Vertical printing | Y |
Printing colours | Black, Red |
Standard printer languages | ESC P, Raster_P |
Maximum print height | 5.8 |
Maximum printing width | 6.2 |
Display | LCD |
Backlight display | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Connectivity technology | Wired & Wireless |
Bluetooth | Yes |
Bluetooth version | 2.1+EDR |
Bluetooth profiles | BIP, HCRP, OPP, SPP |
Wi-Fi standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Mobile printing technologies | Apple AirPrint |
Memory capacity | 255 |
Flash memory | 6 |
Maximum label width | 6.2 |
Autocutter | Yes |
Tape type | DK |
Number of styles | 8 |
Built-in barcodes | |
Number of fonts | 5 |
Security algorithms | EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Languages support | CHI (SIMPL), CZE, DAN, German, Dutch, English, Spanish, FIN, French, HUN, Italian, JPN, NOR, POL, Portuguese, RUS, SWE, TUR |
Number of languages | 18 |
Colour of product | Black, white |
Battery type | PA-BU-001 |
Battery technology | Lithium-Ion (Li-Ion) |
Energy Star certified | Yes |
Auto power off | Yes |
Rechargeable | Yes |
Width | 126 |
Depth | 234 |
Height | 145 |
Weight | 1.16 |
Package width | 298 |
Package depth | 184 |
Package height | 232 |
Package weight | 2.62 |
Bundled software | P-touch Editor 5, P-touch Editor Lite LAN, P-touch Address Book, BR Admin Light |
Drivers included | Yes |
Cables included | USB |
AC adapter included | Yes |
Manual | Yes |
Compatibility | |
Networking features | 10/100 Base-TX |
Number of frames | 126 |
Producer product name | QL-820NWB |
Product type | Label Printer |
Net weight | 1.913 |
Gross weight | 2.7 |
WEEE tax | Yes |
Packing quantity | 3 |
WEE classification | CL109:6:2017-04-01 |
Embeeded battery | No |
Gross depth master carton | 562 |
Gross width master carton | 310 |
Gross height master carton | 245 |
Net weight master carton | 8.1 |
Tare weight master carton | 0.726 |
Duplex functions | |
Printing |