XPS 13 9345 | Graphite | 13.4 ” | OLED...
2112,41 €
XPS 13 9345 | Graphite | 13.4 ” | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-Reflective | Snapdragon X Elite | X1E-80-100 | 32 GB | LPDDR5X | SSD 1000 GB | Qualcomm Adreno GPU | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
SKU: 437115
Category: Notebooks
Additional information
Gross weight | 2.59 |
---|---|
Net weight | 1.19 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Dell |
Palette Qty | 137 |
Diagonal | 13.4 |
Display surface | Anti-Reflective |
Internal memory type | LPDDR5x |
Colour of product | Graphite |
Processor cores | 12 |
HD type | 3K |
Processor family | Snapdragon X Elite |
Operating system installed | Windows 11 Pro |
Keyboard language | English |
Fingerprint reader | Yes |
Bluetooth version | 5.4 |
Storage media | SSD |
Processor model | X1E-80-100 |
Producer product name | 13 9345 |
Producer product family | XPS |
Processor boost frequency | 4.0 |
Processor frequency | 3.4 |
Display | 2880 x 1800 |
Warranty | 36, Onsite |
Memory clock speed | 8448 |
Internal memory | 32 |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
Wi-Fi | Yes |
Touchscreen | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Panel type | OLED |
Solid-state drive interface | M.2 PCIe NVMe Solid State Drive |
RRP | 2799 |
Related products
-
Asus Vivobook S 14 Flip TN3402QA-LZ138W Quiet Blue, 14 “,...
461,32 € Add to cart -
Asus ProArt Studiobook 16 W7600Z3A-L2030X Mineral Black, 16 “, OLED,...
2609,46 € Add to cart -
Asus Vivobook X1500EA-BQ3054W Indie Black, 15.6 “, IPS, FHD, 1920...
462,26 € Add to cart -
Lenovo ThinkPad T16 Gen 1 16 WQXGA i7-1260P/32GB/1TB/GeForce MX550/WIN11 Pro/Nordic...
1863,88 € Add to cart