XPS 16 9640 | 16.3 ” | OLED | Touchscreen...
3026,35 €
XPS 16 9640 | 16.3 ” | OLED | Touchscreen | UHD+ | 3840 x 2400 pixels | Intel Ultra 9 | 185H | 32 GB | LPDDR5X | SSD 1000 GB | NVIDIA GeForce RTX 4060 | GDDR6 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s)
SKU: 432893
Category: Notebooks
Additional information
Gross weight | 4.25 |
---|---|
Net weight | 3.28 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Producer | Dell |
Palette Qty | 51 |
Brightness | 400 |
Diagonal | 16.3 |
Internal memory type | LPDDR5x |
Processor cores | 16 |
HD type | UHD |
Processor family | Intel Ultra 9 |
Operating system installed | Windows 11 Pro |
Discrete graphics memory type | GDDR6 |
Keyboard language | English |
Bluetooth version | 5.4 |
Storage media | SSD |
Processor model | 185H |
Producer product name | 16 9640 |
Producer product family | XPS |
Processor boost frequency | 5.1 |
Display | 3840 x 2400 |
Warranty | 36, Onsite |
Memory clock speed | 6400 |
Internal memory | 32 |
Solid-state drive capacity | 1000 |
Total storage capacity | 1000 |
Wi-Fi | Yes |
Touchscreen | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Panel type | OLED |
Number of battery cells | 6 |
Solid-state drive interface | M.2 PCIe NVMe Solid State Drive |
RRP | 4010 |
Related products
-
Lenovo ThinkPad T16 Gen 1 16 WUXGA R7 PRO 6850U/16GB/1TB/AMD...
1410,50 € Add to cart -
Acer TravelMate TMP215-54-52FW 15.6“ FHD IPS i5-1235U/8GB/SSD 256GB/Intel UHD Graphics/Win11Pro/Swe...
765,70 € Add to cart -
Asus Vivobook 17 X1702ZA-AU197W Quiet Blue, 17.3 “, IPS, FHD,...
510,27 € Add to cart -
Lenovo ThinkPad T14 (Gen 3) Black, 14 “, IPS, WUXGA,...
1460,88 € Add to cart