Asus Zenbook Pro 15 UM535QE-KY260W Pine Grey, 15.6 “, OLED,...
1300,00 €
Asus Zenbook Pro 15 UM535QE-KY260W Pine Grey, 15.6 “, OLED, Touchscreen, FHD, 1920 x 1080, Gloss, AMD Ryzen 7, 5800H, 16 GB, LPDDR4X on board, SSD 1000 GB, NVIDIA GeForce RTX 3050 Ti, GDDR6, 4 GB, No Optical drive, Windows 11 Home, 802.11ac, Bluetooth version 5.0, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
Additional information
Gross weight | 2.05 |
---|---|
Net weight | 2.00 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Warranty | 24 |
Battery warranty | 12 |
Diagonal | 15.6 |
Display surface | Gloss |
Internal memory type | LPDDR4X on board |
Colour of product | Pine Grey |
Processor cores | 8 |
HD type | FHD |
Wi-Fi standards | 802.11ac |
Processor family | AMD Ryzen 7 |
Camera | HD camera |
Operating system installed | Windows 11 Home |
Keyboard language | English |
HDMI ports quantity | 1 |
Operating system architecture | |
Fingerprint reader | |
Bluetooth version | 5.0 |
Optical drive type | No Optical drive |
Storage media | SSD |
Processor model | 5800H |
Producer product name | Pro 15 UM535QE-KY260W |
Producer product family | ZenBook |
Discrete graphics memory type | GDDR6 |
Panel type | OLED |
Processor boost frequency | 4.4 |
Processor frequency | 3.2 |
Display | 1920 x 1080 |
Memory clock speed | |
Internal memory | 16 |
Solid-state drive capacity | 1000 |
Maximum internal memory | |
Total storage capacity | 1000 |
Wi-Fi | Yes |
Touchscreen | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Number of battery cells | 6 |
Memory slots | |
Other features | |
Docking connector | |
SmartCard slot | |
WWAN | |
Compatible memory cards | SDXC, SDHC, SD, MMC, RS-MMC, Micro SDXC, Micro SD, Micro SDHC, UHS-I |
Card reader integrated | Yes |
LED backlight | |
Front camera | Yes |
Solid-state drive interface | M.2 NVMe PCIe 3.0 Performance |
Battery technology | Li-Ion |
Micro HDMI ports quantity | |
RRP | 1599 |