Asus TUF Gaming F15 FX507ZE-HN007W Mecha Gray, 15.6 “, IPS,...
1180,00 €
Asus TUF Gaming F15 FX507ZE-HN007W Mecha Gray, 15.6 “, IPS, FHD, 1920 x 1080 pixels, Anti-glare, Intel Core i7, i7-12700H, 16 GB, DDR5-4800, SSD 512 GB, NVIDIA GeForce RTX 3050 Ti, GDDR6, 4 GB, No Optical Drive, Windows 11 Home, 802.11ax, Bluetooth version 5.2, Keyboard language English, Keyboard backlit, Warranty 24 month(s), Battery warranty 12 month(s)
Additional information
Gross weight | 3.6 |
---|---|
Net weight | 3.512 |
Packing quantity | 1.00 |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Internal memory type | DDR5-4800 |
Processor cores | 14 |
Processor family | Intel Core i7 |
Processor model | i7-12700H |
Processor boost frequency | 4.7 |
Processor frequency | 3.5 |
Warranty | 24 |
Battery warranty | 12 |
Internal memory | 16 |
Diagonal | 15.6 |
Display surface | Anti-glare |
HD type | FHD |
Optical drive type | No Optical drive |
Display | 1920 x 1080 |
Touchscreen | No |
Panel type | IPS |
LED backlight | |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | |
Wi-Fi standards | 802.11ax |
Keyboard language | English |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Colour of product | Mecha Gray |
Operating system installed | Windows 11 Home |
Storage media | SSD |
Producer product name | F15 FX507ZE-HN007W |
Producer product family | TUF Gaming |
Solid-state drive capacity | 512 |
Total storage capacity | 512 |
Front camera | Yes |
Number of battery cells | 4 |
Fingerprint reader | |
Compatible memory cards | |
Card reader integrated | |
Camera | HD camera |
Operating system architecture | |
Discrete graphics memory type | GDDR6 |
Memory clock speed | |
Maximum internal memory | 32 |
Memory slots | 2x SO-DIMM |
Other features | 1x Thunderbolt 4 support DisplayPort, 1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC |
Docking connector | |
SmartCard slot | |
WWAN | |
Battery technology | Li-on |
NVIDIA G-SYNC | Yes |
RRP | 1449 |